Collaborations
Instruments
Publications
Contact


Login
Selected Instruments (48)
Title Version Project # Languages Date Implemented Questions
(min - max)
Equations
A - Introduction to Using Dialogix 0.0 Demos 39 2003-03-07 (27 - 30) 2
Achieving Styles Individual Inventory 0.0 Demos 1 2002-03-09 (71 - 73) 9
Adult SPOE (Draft/Subset) 0.0 Test 1 2002-04-25 (76 - 103) 2
AUDIT: Alcohol Use Disorders Identification Test 0.0 Demos 1 2002-03-09 (12 - 12) 1
AutoMEQ-SA 6.0 CET 1 2004-08-16 (2 - 339) 157
AutoPIDS-SA 2.0 CET 1 2003-10-28 (34 - 262) 132
Basis-32 - Behavior and Symptom Identifcation Scale 0.0 Demos 1 2002-03-09 (35 - 45) 7
BPRS - Brief Psychiatric Rating Scale 0.0 Demos 1 2002-03-09 (28 - 28) 12
BYS Adult Baseline (Revised 11/28/2000) 3.2.1 BYS 2 2002-03-09 (429 - 1315) 217
BYS Youth Baseline (Revised 11/28/2000) 3..3.0 BYS 2 2002-03-09 (270 - 1199) 112
Children in the Community: Transition Study (11/14/2000) 0.0 CIC 1 2002-03-09 (1028 - 1497) 286
Children in the Community: Wave 6 3.0.5 Wave6 1 2003-04-15 (618 - 1659) 330
Children in the Community: Wave 6 (requires logon) 3.0.5 Wave6 1 2003-04-15 (618 - 1659) 330
CHOICEs 3.0 Prefs 1 2002-04-23 (28 - 609) 1
CLINCARE-D 2003 SYSTEMATIC (RESEARCH) 0.2.0 Clincare 1 2003-11-04 (224 - 351) 304
Dialogix is Multi-Lingual 0.0 Demos 2 2002-03-09 (4 - 5) 0
Dialogix User Evaluation 0.0 Demos 1 2002-03-09 (21 - 21) 0
DISC: Interviews for ADHD, Eating, Depression, and Social Phobia 0.0 Demos 2 2003-03-07 (90 - 636) 153
DynaMed Processing 0.0 Dynamed 1 2003-05-22 (3 - 268) 0
eGAF: Global Assessment of Function Using Multiple Axes 0.0 Demos 1 2002-03-09 (28 - 28) 4
GAFTree: Global Assessment of Function 0.0 Demos 1 2002-03-09 (4 - 36) 37
Hamilton Depression Inventory 0.0 Demos 1 2003-09-29 (27 - 29) 1
HIV-SSC 0.0 Demos 1 2004-10-19 (26 - 26) 0
Home Health Care Classification 0.0 Demos 1 2004-10-19 (156 - 156) 0
Keeping Up Estimation 0.0 keeping 1 2003-06-30 (7 - 239) 0
Living with HIV 0.0 Demos 1 2004-10-19 (38 - 38) 0
Mental Health Services Survey 2004 1.0 Demos 1 2004-10-19 (82 - 88) 0
MJT 0.0 Demos 1 2002-03-09 (38 - 38) 28
Munich ChronoType Questionnaire 0.1 CET 1 2002-08-17 (47 - 71) 0
NANPCS 1.0.0 NANPCS 1 2003-08-02 (109 - 141) 8
NANPCS (requires logon) 1.0.0 NANPCS 1 2003-08-02 (109 - 141) 8
New York State Psychiatric Institute - Employee Opinion Survey 1.7 NYPI 1 2005-03-14 (68 - 68) 1
NIDA Drug Abuse Assessment 0.0 Demos 1 2002-03-09 (123 - 123) 0
NYC DOH Tuberculosis Testing & Treatment Guidline 0.0 Demos 1 2003-03-07 (20 - 64) 14
Omaha Classification 0.0 Demos 1 2004-10-19 (240 - 240) 0
PHQ 0.0 Demos 1 2002-03-09 (60 - 107) 17
PHQ-Brief 0.0 Demos 1 2002-03-09 (34 - 49) 6
Quality Audit Marker 0.0 Demos 1 2004-10-19 (10 - 10) 0
SAFTEE 0.0 Demos 1 2002-03-09 (123 - 225) 0
SCID I/P (v. 2.0) - Structured Clinical Interview for DSM-IV (Draft/Subset) 0.0 Demos 1 2004-10-19 (37 - 87) 2
SCID II (v. 2.0) - Structured Clinical Interview for DSM-IV 0.0 Demos 1 2002-03-09 (325 - 530) 42
Security Survey 0.0 MU-InfoSurvey 1 2002-03-09 (14 - 64) 0
SF-36 Health Survey 0.0 Demos 1 2002-03-09 (43 - 43) 18
Short DPS - Youth Version 0.0 Demos 1 2002-03-09 (50 - 50) 22
Unified Parkinson's Disease Rating Scale 0.0 Demos 1 2002-03-09 (14 - 14) 2
Wave 6 Quality of Life - Web Version 3..1 Wave6 1 2002-07-16 (144 - 322) 2
Wave 6 Self Assessment - Web Version 3..1 Wave6 1 2002-07-16 (512 - 1347) 327
Wave6 Fragment (Demo) 0.0 Wave6 1 2003-03-04 (13 - 13) 6